7/03/2011 | Travel | Taxi (invoiced) - Taxi journey to London Kings Cross to take train to LGA Annual Fire Conference in Gateshead, Newcastle. | £31.76 |
02/03/2011 | Travel | Taxi (invoiced) - Taxi journey to Grosvenor House Hotel, Park Lane W1 - Representing LFEPA at the Community Security Trust Annual Dinner. | £37.11 |
02/03/2011 | Travel | Taxi (invoiced) - Taxi journey from Grosvenor House Hotel, Park Lane W1 - Representing LFEPA at the Community Security Trust Annual Dinner. | £37.11 |
28/02/2011 | Travel | Taxi (invoiced) - Taxi journey from Houses of Parliament SW1 to Department for Culture Media and Sport, Cockspur St SW1 for National Fire Sprinkler Network Seminar. | £18.26 |
28/02/2011 | Travel | Members' car mileage - All Party Parliamentary FRS Group Seminar at House of Commons, SW1 | £10.89 |
28/02/2011 | Travel | Congestion Charge - All Party Parliamentary FRS Group Seminar at House of Commons, SW1 | £9.00 |
25/02/2011 | Travel | Members' car mileage - Special Achievement Awards at City Hall. | £11.44 |
25/02/2011 | Travel | Congestion Charge - Special Achievement Awards at City Hall. | £9.00 |
16/02/2011 | Travel | Members' car mileage - Lunch with John Smith, Public Appointments, at The Goring Hotel, Grosvenor Gardens, SW1 | £10.89 |
16/02/2011 | Travel | Congestion Charge - Lunch with John Smith, Public Appointments, at The Goring Hotel, Grosvenor Gardens, SW1 | £9.00 |
15/02/2011 | Travel | Members' car mileage - Meeting with Fire Commissioner at Union St. | £11.44 |
15/02/2011 | Travel | Congestion Charge - Meeting with Fire Commissioner at Union St. | £9.00 |
11/02/2011 | Travel | Members' car mileage - Fire Commission at Local Government House, Smith Square, SW1 | £10.89 |
11/02/2011 | Travel | Congestion Charge - Fire Commission at Local Government House, Smith Square, SW1 | £9.00 |
11/02/2011 | Travel | Car Parking - Fire Commission at Local Government House, Smith Square, SW1 - Parking meter fee | £7.70 |
07/02/2011 | Travel | Members' car mileage - LFEPA Appointments Committee at Union St. | £11.44 |
07/02/2011 | Travel | Congestion Charge - LFEPA Appointments Committee at Union St. | £9.00 |
04/02/2011 | Travel | Members' car mileage - Visit by Neil O'Connor, DCLG to LFEPA HQ, Union St. | £11.44 |
04/02/2011 | Travel | Congestion Charge - Visit by Neil O'Connor, DCLG to LFEPA HQ, Union St. | £9.00 |
01/02/2011 | Travel | Members' car mileage - Meeting with Fire Commissioner at Union St. | £11.44 |
01/02/2011 | Travel | Congestion Charge - Meeting with Fire Commissioner at Union St. | £9.00 |
27/01/2011 | Travel | Members' car mileage - LFEPA Authority Meeting at Union St. | £11.44 |
27/01/2011 | Travel | Congestion Charge - LFEPA Authority Meeting at Union St. | £9.00 |
25/01/2011 | Travel | Members' car mileage - Meeting with Fire Commissioner at Union St. | £11.44 |
25/01/2011 | Travel | Congestion Charge - Meeting with Fire Commissioner at Union St. | £9.00 |
24/01/2011 | Travel | Members' car mileage - Appointments Committee at Union St. | £11.44 |
24/01/2011 | Travel | Congestion Charge - Appointments Committee at Union St. | £9.00 |
18/01/2011 | Travel | Members' car mileage - Meeting with Fire Minister and CFOA at House of Commons | £11.44 |
18/01/2011 | Travel | Congestion Charge - Meeting with Fire Minister and CFOA at House of Commons | £9.00 |
17/01/2011 | Travel | Members' car mileage - Finance and Personnel Committee at Union St. | £11.44 |
17/01/2011 | Travel | Congestion Charge - Finance and Personnel Committee at Union St. | £9.00 |
13/01/2011 | Travel | Members' car mileage - LFEPA Extraordinary Meeting of the Authority at Union St. | £11.44 |
13/01/2011 | Travel | Congestion Charge - LFEPA Extraordinary Meeting of the Authority at Union St. | £9.00 |
11/01/2011 | Travel | Members' car mileage - Meeting with Fire Commissioner at Union St. | £11.44 |
11/01/2011 | Travel | Congestion Charge - Meeting with Fire Commissioner at Union St. | £9.00 |
05/01/2011 | Travel | Members' car mileage - Budget and Performance meeting re. LFEPA at City Hall | £11.44 |
05/01/2011 | Travel | Congestion Charge - Budget and Performance meeting re. LFEPA at City Hall | £9.00 |
24/12/2010 | Travel | Members' car mileage - LFEPA Christmas Carol Party at Union St. | £11.44 |
24/12/2010 | Travel | Congestion Charge - LFEPA Christmas Carol Party at Union St. | £8.00 |
20/12/2010 | Travel | Congestion Charge - Farewell lunch for LFEPA Director of Resources at Union St. | £8.00 |
20/12/2010 | Travel | Members' car mileage - Farewell lunch for LFEPA Director of Resources at Union St. | £11.44 |
15/12/2010 | Travel | Members' car mileage - LFEPA Meeting with the Mayor of London at City Hall | £11.44 |
15/12/2010 | Travel | Congestion Charge - LFEPA Meeting with the Mayor of London at City Hall | £8.00 |
15/12/2010 | Travel | Taxi (invoiced) - Taxi journey from GLA, City Hall SE1 to Portcullis House SW1 for Fire Futures Ministerial Round Table; then pick up from Portcullis House and drop off at GLA. | £48.48 |
10/12/2010 | Travel | Taxi (invoiced) - Taxi journey to Local Government House, Smith Square SW1 for Fire Commission meeting | £40.32 |
10/12/2010 | Travel | Taxi (invoiced) - Taxi journeys to St. Paul's Cathedral EC4; and from Haberdashers Hall, 18 West Smithfield EC1 with Chairman's Lady in attendance for LFEPA Carol Service at St. Paul's Cathedral | £135.77 |
09/12/2010 | Travel | Members' car mileage - LFEPA Budget Meeting at Union St. | £11.44 |
09/12/2010 | Travel | Congestion Charge - LFEPA Budget Meeting at Union St. | £8.00 |
07/12/2010 | Travel | Members' car mileage - LFEPA Budget Meeting at GLA, City Hall | £11.44 |
07/12/2010 | Travel | Congestion Charge - LFEPA Budget Meeting at GLA, City Hall - congestion charge (Previous Charging Day - £10) | £10.00 |
01/12/2010 | Travel | Members' car mileage - Lunch with James Pearson at The Carlton Club, SW1 for FiReControl briefing | £10.89 |
01/12/2010 | Travel | Congestion Charge - Lunch with James Pearson at The Carlton Club, SW1 for FiReControl briefing | £8.00 |
01/12/2010 | Travel | Car Parking - Lunch with James Pearson at The Carlton Club, SW1 for FiReControl briefing - parking meter fee | £6.60 |
26/11/2010 | Travel | Members' car mileage - London Councils Conservative Group Away Day at Westminster City Hall, SW1 | £11.44 |
26/11/2010 | Travel | Congestion Charge - London Councils Conservative Group Away Day at Westminster City Hall, SW1 | £8.00 |
26/11/2010 | Travel | Car Parking - London Councils Conservative Group Away Day at Westminster City Hall, SW1 - parking meter fee | £8.80 |
23/11/2010 | Travel | Members' car mileage - Retained Duty System Member Seminar at Local Govt House, Smith Square, SW1 | £10.89 |
23/11/2010 | Travel | Congestion Charge - Retained Duty System Member Seminar at Local Govt House, Smith Square, SW1 | £8.00 |
23/11/2010 | Travel | Car Parking - Retained Duty System Member Seminar at Local Govt House, Smith Square, SW1 - parking meter fee | £8.80 |
22/11/2010 | Travel | Members' car mileage - Interview with ITV London News, 200 Grays Inn Road, WC1 | £9.26 |
21/11/2010 | Travel | Taxi (invoiced) - Taxi journey for Chairman and Chairman's Lady - from the Cenotaph, Whitehall SW1 for Annual Service of Remembrance | £66.09 |
18/11/2010 | Travel | Members' car mileage - LFEPA Authority Meeting at Union St. | £11.44 |
18/11/2010 | Travel | Congestion Charge - LFEPA Authority Meeting at Union St. | £8.00 |
15/11/2010 | Travel | Members' car mileage - Fire Services Management Committee at Local Govt House, Smith Square SW1 | £10.89 |
15/11/2010 | Travel | Congestion Charge - Fire Services Management Committee at Local Govt House, Smith Square SW1 | £8.00 |
15/11/2010 | Travel | Car Parking - Fire Services Management Committee at Local Govt House, Smith Square SW1 - parking meter fee | £11.00 |
12/11/2010 | Travel | Taxi (invoiced) - Taxi journeys: Chairman and Chairman's Lady - to GLA Annual Remembrance Service at City Hall, SE1; Chairman only - from GLA City Hall to CLG Eland House, SW1 for Fire Futures Steering Group; from CLG Eland House to Bevis Marks Synagogue, Heneage Lane EC3 for Service of Thanksgiving; from Bevis Marks Synagogue to home | £145.93 |
09/11/2010 | Travel | Members' car mileage - Meeting with Fire Commissioner at Union St. | £11.44 |
09/11/2010 | Travel | Congestion Charge - Meeting with Fire Commissioner at Union St. | £8.00 |
08/11/2010 | Travel | Members' car mileage - LFEPA Finance and Personnel Committee at Union St. | £11.44 |
08/11/2010 | Travel | Congestion Charge - LFEPA Finance and Personnel Committee at Union St. | £8.00 |
03/11/2010 | Travel | Members' car mileage - Budget meeting with Commissioner and Directors at Union St. | £11.44 |
03/11/2010 | Travel | Congestion Charge - Budget meeting with Commissioner and Directors at Union St. | £8.00 |
02/11/2010 | Travel | Members' car mileage - Meeting with Mayor of London at City Hall re. firefighters strike | £11.44 |
02/11/2010 | Travel | Congestion Charge - Meeting with Mayor of London at City Hall re. firefighters strike | £8.00 |
01/11/2010 | Travel | Members' car mileage - Interview with BBC London TV at Millbank Tower | £12.53 |
01/11/2010 | Travel | Congestion Charge - Interview with BBC London TV at Millbank Tower | £8.00 |
28/10/2010 | Travel | Members' car mileage - Fire Futures Steering Group at Eland House, SW1 | £10.89 |
28/10/2010 | Travel | Congestion Charge - Fire Futures Steering Group at Eland House, SW1 | £8.00 |
27/10/2010 | Travel | Members' car mileage - Meeting with Robin Southwell, CE, EADS at Union St., SE1 | £11.44 |
27/10/2010 | Travel | Congestion Charge - Meeting with Robin Southwell, CE, EADS at Union St., SE1 | £8.00 |
27/10/2010 | Other Expenses | Hospitality - Lunch with Lee Howell, CFO, Devon and Somerset Fire & Rescue Service and President Designate of CFOA. | £36.68 |
27/10/2010 | Travel | Taxi (invoiced) - Taxi journey from Union St. to Houses of Parliament SW1. | £19.20 |
27/10/2010 | Travel | Taxi (invoiced) - Taxi journey from Houses of Parliament SW1 to Union St. | £19.20 |
26/10/2010 | Travel | Members' car mileage - Meeting with Fire Commissioner at Union Street, SE1 | £11.44 |
26/10/2010 | Travel | Congestion Charge - Meeting with Fire Commissioner at Union Street, SE1 | £8.00 |
23/10/2010 | Travel | Members' car mileage - Firefighter's Strike - Interviews at Millbank Tower/ Leicester Square and meetings at Union St., SE1 | £14.16 |
15/10/2010 | Travel | Members' car mileage - LFEPA Urgency Committee at Union St., SE1 | £11.44 |
15/10/2010 | Travel | Congestion Charge - LFEPA Urgency Committee at Union St., SE1 | £8.00 |
12/10/2010 | Travel | Members' car mileage - Meeting with Fire Commissioner at Union Street, SE1 | £11.44 |
12/10/2010 | Travel | Congestion Charge - Meeting with Fire Commissioner at Union Street, SE1 ('Previous Charging Day' amount of £10 applies) | £10.00 |
01/10/2010 | Travel | Members' car mileage - Fire Futures Steering Group at Eland House, SW1 | £10.89 |
01/10/2010 | Travel | Congestion Charge - Fire Futures Steering Group at Eland House, SW1 | £8.00 |
01/10/2010 | Travel | Car Parking - Fire Futures Steering Group at Eland House, SW1 - parking meter | £6.60 |
28/09/2010 | Travel | Members' car mileage - Meeting with Fire Commissioner at Union Street | £11.44 |
28/09/2010 | Travel | Congestion Charge - Meeting with Fire Commissioner at Union Street | £8.00 |
24/09/2010 | Travel | Members' car mileage - LGA Fire Services Commission at Local Government House, Smith Square, SW1 | £10.89 |
24/09/2010 | Travel | Congestion Charge - LGA Fire Services Commission at Local Government House, Smith Square, SW1 | £8.00 |
24/09/2010 | Travel | Car Parking - LGA Fire Services Commission at Local Government House, Smith Square, SW1 - car parking fees | £8.80 |
21/09/2010 | Travel | Members' car mileage - Meeting with Fire Commissioner at Union Street | £11.44 |
21/09/2010 | Travel | Congestion Charge - Meeting with Fire Commissioner at Union Street | £8.00 |
16/09/2010 | Travel | Members' car mileage - LFEPA Authority Meeting at Union Street | £11.44 |
16/09/2010 | Travel | Congestion Charge - LFEPA Authority Meeting at Union Street | £8.00 |
14/09/2010 | Travel | Members' car mileage - Meeting with Fire Commissioner at Union Street | £11.44 |
14/09/2010 | Travel | Congestion Charge - Meeting with Fire Commissioner at Union Street | £8.00 |
13/09/2010 | Travel | Members' car mileage - LGA Safer and Stronger Communities Programme Board at Local Government House, Smith Square, SW1 | £10.89 |
13/09/2010 | Travel | Congestion Charge - LGA Safer and Stronger Communities Programme Board at Local Government House, Smith Square, SW1 | £8.00 |
13/09/2010 | Travel | Car Parking - LGA Safer and Stronger Communities Programme Board at Local Government House, Smith Square, SW1 - car parking fees | £8.80 |
12/09/2010 | Travel | Taxi (invoiced) - Taxi journeys with Mrs Coleman - drop off at Church of St Bartholomew the Great, EC1; pick up from St Pauls Cathedral, EC4 - Firefighters Memorial Trust Annual Service of Remembrance (held in two different locations) | £140.55 |
10/09/2010 | Travel | Members' car mileage - LGA Fire Services Management Committee at Local Government House, Smith Square, SW1 | £10.89 |
10/09/2010 | Travel | Congestion Charge - LGA Fire Services Management Committee at Local Government House, Smith Square, SW1 | £8.00 |
10/09/2010 | Travel | Car Parking - LGA Fire Services Management Committee at Local Government House, Smith Square, SW1 - car parking fees | £8.80 |
09/09/2010 | Travel | Members' car mileage - Meeting with Fire Commissioner and Directors at Union Street | £11.44 |
09/09/2010 | Travel | Congestion Charge - Meeting with Fire Commissioner and Directors at Union Street | £8.00 |
08/09/2010 | Travel | Members' car mileage - Meeting with Robin Southwell, CE, EADS UK Ltd at Union Street | £11.44 |
08/09/2010 | Travel | Congestion Charge - Meeting with Robin Southwell, CE, EADS UK Ltd at Union Street | £8.00 |
07/09/2010 | Travel | Members' car mileage - Meeting with Fire Commissioner at Union Street | £11.44 |
07/09/2010 | Travel | Congestion Charge - Meeting with Fire Commissioner at Union Street | £8.00 |
06/09/2010 | Travel | Members' car mileage - LFEPA Finance and Personnel Committee at Union Street | £11.44 |
06/09/2010 | Travel | Congestion Charge - LFEPA Finance and Personnel Committee at Union Street | £8.00 |
01/09/2010 | Travel | Members' car mileage - Meeting with Fire Commissioner at Union Street | £11.44 |
01/09/2010 | Travel | Congestion Charge - Meeting with Fire Commissioner at Union Street | £8.00 |
25/08/2010 | Travel | Members' car mileage - CLG Fire Futures meeting at DCLG, Eland House, SW1 | £11.44 |
25/08/2010 | Travel | Congestion Charge - CLG Fire Futures meeting at DCLG, Eland House, SW1 | £8.00 |
18/08/2010 | Travel | Members' car mileage - Mayoral Appointments Interviews at City Hall (LFEPA) | £11.44 |
18/08/2010 | Travel | Congestion Charge - Mayoral Appointments Interviews at City Hall (LFEPA) | £8.00 |
11/08/2010 | Travel | Members' car mileage - Budget Review meeting at Union Street | £11.44 |
11/08/2010 | Travel | Congestion Charge - Budget Review meeting at Union Street | £8.00 |
04/08/2010 | Travel | Members' car mileage - Meeting with CFOA at Local Government House, SW1 | £11.44 |
04/08/2010 | Travel | Congestion Charge - Meeting with CFOA at Local Government House, SW1 | £8.00 |
03/08/2010 | Travel | Congestion Charge - Visit by Greg Barker MP to Westminster Fire Station | £8.00 |
03/08/2010 | Travel | Members' car mileage - Visit by Greg Barker MP to Westminster Fire Station | £11.44 |
20/07/2010 | Travel | Members' car mileage - Meeting with Fire Commissioner at Union St. | £11.44 |
20/07/2010 | Travel | Congestion Charge - Meeting with Fire Commissioner at Union St. | £8.00 |
19/07/2010 | Travel | Members' car mileage - Fire Services Management Committee at Smith Square | £11.44 |
19/07/2010 | Travel | Congestion Charge - Fire Services Management Committee at Smith Square | £8.00 |
19/07/2010 | Travel | Car Parking - Fire Services Management Committee - Parking at Smith Square | £8.80 |
15/07/2010 | Travel | Members' car mileage - LFEPA Authority meeting at City Hall | £11.44 |
15/07/2010 | Travel | Congestion Charge - LFEPA Authority meeting at City Hall | £8.00 |
14/07/2010 | Travel | Members' car mileage - Lunch at House of Commons with new MPs | £11.44 |
14/07/2010 | Travel | Congestion Charge - Lunch at House of Commons with new MPs | £8.00 |
14/07/2010 | Travel | Taxi (invoiced) - Taxi journey from GLA, City Hall to Houses of Parliament - lunch with new MPs | £31.51 |
14/07/2010 | Travel | Taxi (invoiced) - Taxi journey from Union St to St Pauls Cathedral EC4 - Mayor's Service | £31.51 |
13/07/2010 | Travel | Members' car mileage - London Councils Leaders Committee at 59.5 Southwark St. | £11.44 |
13/07/2010 | Travel | Congestion Charge - London Councils Leaders Committee at 59.5 Southwark St. | £8.00 |
12/07/2010 | Travel | Members' car mileage - F&P Committee meeting & Lunch with Borough Commanders & DACs at Union St. | £11.44 |
12/07/2010 | Travel | Congestion Charge - F&P Committee meeting & Lunch with Borough Commanders & DACs at Union St. | £8.00 |
05/07/2010 | Other Expenses | Subsistence - Hotel - LGA Conference, Bournemouth, 5-8 July 2010 | £14.25 |
05/07/2010 | Travel | Members' car mileage - LGA Conference, Bournemouth, 5-8 July 2010 | £120.90 |
05/07/2010 | Accommodation | Accommodation (claimed) - 3x nights accommodation at Park Central Hotel for LGA Conference, Bournemouth, 5-8 July 2010 | £364.80 |
05/07/2010 | Travel | Car Parking - 4x days Car Parking for LGA Conference, Bournemouth, 5-8 July 2010 | £30.00 |
01/07/2010 | Travel | Members' car mileage - Ministerial visit to LFEPA by Bob Neill MP | £11.44 |
01/07/2010 | Travel | Congestion Charge - Ministerial visit to LFEPA by Bob Neill MP | £8.00 |
01/07/2010 | Travel | Taxi (invoiced) - Taxi journey - Union St to 1 Poultry EC2 - lunch with Edward Lord JP at Coq d'Argent. | £33.87 |
29/06/2010 | Travel | Members' car mileage - Meeting with the Mayor for London and Fire Commissioner at Union Street | £11.44 |
29/06/2010 | Travel | Congestion Charge - Meeting with the Mayor for London and Fire Commissioner at Union Street | £8.00 |
24/06/2010 | Travel | Members' car mileage - LFEPA Annual Authority Meeting at Union Street | £11.44 |
24/06/2010 | Travel | Congestion Charge - LFEPA Annual Authority Meeting at Union Street | £8.00 |
23/06/2010 | Travel | Members' car mileage - Meeting with Fire Minister at Eland House, SE1 | £11.44 |
23/06/2010 | Travel | Congestion Charge - Meeting with Fire Minister at Eland House, SE1 | £8.00 |
23/06/2010 | Travel | Car Parking - Meeting with the Fire Minister | £4.40 |
22/06/2010 | Travel | Members' car mileage - Meeting with Commissioner at Union Street | £11.44 |
22/06/2010 | Travel | Congestion Charge - Meeting with Commissioner at Union Street | £8.00 |
18/06/2010 | Travel | Members' car mileage - LGA Fire Services Forum at Smith Square, SW1 | £11.44 |
18/06/2010 | Travel | Congestion Charge - LGA Fire Services Forum at Smith Square, SW1 | £8.00 |
18/06/2010 | Travel | Car Parking - LGA Fire Services Forum | £8.80 |
17/06/2010 | Travel | Members' car mileage - Lunch with Councillor Stacy | £11.44 |
17/06/2010 | Travel | Congestion Charge - Lunch with Councillor Stacy | £8.00 |
16/06/2010 | Travel | Members' car mileage - Conservative Group AGM at Union Street | £11.44 |
16/06/2010 | Travel | Congestion Charge - Conservative Group AGM at Union Street | £8.00 |
08/06/2010 | Travel | Members' car mileage - Meeting with Commissioner at Union Street | £11.44 |
08/06/2010 | Travel | Congestion Charge - Meeting with Commissioner at Union Street | £8.00 |
07/06/2010 | Travel | Members' car mileage - All Party Fire and Rescue Seminar at Portcullis House, SW1 | £11.44 |
07/06/2010 | Travel | Congestion Charge - All Party Fire and Rescue Seminar at Portcullis House, SW1 | £8.00 |
03/06/2010 | Travel | Members' car mileage - LFEPA 30 Year Long Service Awards | £11.44 |
03/06/2010 | Travel | Congestion Charge - LFEPA 30 Year Long Service Awards | £8.00 |
28/05/2010 | Travel | Members' car mileage - Emergency Services Liaison Meeting at Winchester House | £11.44 |
28/05/2010 | Travel | Congestion Charge - Emergency Services Liaison Meeting at Winchester House | £8.00 |
25/05/2010 | Travel | Members' car mileage - GLA/LFEPA Meeting at City Hall re. shared services | £11.44 |
25/05/2010 | Travel | Congestion Charge - GLA/LFEPA Meeting at City Hall re. shared services | £8.00 |
24/05/2010 | Travel | Members' car mileage - LGA Fire Services Management Committee at Smith Square, SW1 | £11.44 |
24/05/2010 | Travel | Congestion Charge - LGA Fire Services Management Committee at Smith Square, SW1 | £8.00 |
21/05/2010 | Travel | Members' car mileage - London Councils Leaders meeting at 59 1/2 Southwark Street, SE1 | £11.44 |
21/05/2010 | Travel | Congestion Charge - London Councils Leaders meeting at 59 1/2 Southwark Street, SE1 | £8.00 |
20/05/2010 | Travel | Members' car mileage - LFEPA Long Service Awards at Southwark Training Centre | £11.44 |
20/05/2010 | Travel | Congestion Charge - LFEPA Long Service Awards at Southwark Training Centre | £8.00 |
18/05/2010 | Travel | Members' car mileage - Meeting with Fire Commissioner at union Street | £11.44 |
18/05/2010 | Travel | Congestion Charge - Meeting with Fire Commissioner at union Street | £8.00 |
12/05/2010 | Travel | Members' car mileage - Meeting with Nicholas Griffin, Mayor of London Adviser for Budgets and Performance, at Union Street | £11.44 |
12/05/2010 | Travel | Congestion Charge - Meeting with Nicholas Griffin, Mayor of London Adviser for Budgets and Performance, at Union Street | £8.00 |
12/05/2010 | Travel | Taxi (invoiced) - Cab journeys to and from Goring Hotel, 15 Beeston Place, SW1W OJW for lunch with John Smith | £67.75 |
11/05/2010 | Travel | Members' car mileage - Meeting with Fire Commissioner at union Street | £11.44 |
11/05/2010 | Travel | Congestion Charge - Meeting with Fire Commissioner at union Street | £8.00 |
08/04/2010 | Travel | Taxi (invoiced) - separate cab journeys to and from lunch meeting with Robin Southwell, CEO, EADS | £91.20 |
07/04/2010 | Travel | Members' car mileage - LFEPA Long Service Awards at Southwark Training Centre | £11.44 |
07/04/2010 | Travel | Congestion Charge - LFEPA Long Service Awards at Southwark Training Centre | £8.00 |
30/03/2010 | Travel | Members' car mileage - Meeting with Fire Commissioner and Mayor at City Hall | £11.44 |
30/03/2010 | Travel | Congestion Charge - Meeting with Fire Commissioner and Mayor at City Hall | £8.00 |
25/03/2010 | Travel | Members' car mileage - LFB Long Service Awards at Southwark Training Centre | £11.44 |
25/03/2010 | Travel | Congestion Charge - LFB Long Service Awards at Southwark Training Centre | £8.00 |
23/03/2010 | Travel | Members' car mileage - Meeting with John Barton, General Sec of RFU at City Hall | £11.44 |
23/03/2010 | Travel | Congestion Charge - Meeting with John Barton, General Sec of RFU at City Hall | £8.00 |
18/03/2010 | Travel | Taxi (invoiced) - cab journey with Mrs Coleman to Union Street for LFEPA Authority meeting | £70.24 |
16/03/2010 | Travel | Members' car mileage - Meeting with Fire Commissioner at Union Street | £11.44 |
16/03/2010 | Travel | Congestion Charge - Meeting with Fire Commissioner at Union Street | £8.00 |
08/03/2010 | Other Expenses | Subsistence - Dinner at Hilton Hotel, Manchester | £15.00 |
24/02/2010 | Travel | Members' car mileage - Lunch with John Ransford, CE, LGA | £11.44 |
24/02/2010 | Travel | Congestion Charge - Lunch with John Ransford, CE, LGA | £8.00 |
11/02/2010 | Travel | Members' car mileage - Opening of Harold Hill Fire Station | £24.51 |
09/02/2010 | Travel | Members' car mileage - Meeting with Fire Commissioner at Union Street | £11.44 |
09/02/2010 | Travel | Congestion Charge - Meeting with Fire Commissioner at Union Street | £8.00 |
Clock this
-
The below is the blue badge and clock which was on display.
The clock in question was supplied by Motability many years ago although
they are usually sup...
16 hours ago